Aurora borealis forecast: can I see the northern lights tonight?
Enter a ZIP code or use your location. The answer uses NOAA's Kp and aurora forecasts, darkness, cloud cover and moonlight for that spot. How it works.
Tonight (Thu Oct 8, 2026): peak forecast Kp 5.7 (G2). Likely visible from: Fairbanks, Anchorage. Possible low on the horizon from: Seattle, Spokane, Missoula, Bismarck, Fargo, Duluth, Minneapolis, Marquette, Milwaukee, Buffalo, Burlington, Portland, ME.
Northern lights tonight across the US
| City | Kp needed | Tonight's peak | Outlook |
|---|---|---|---|
| Fairbanks, AK | 3.9 | 5.7 | Likely |
| Anchorage, AK | 4.6 | 5.7 | Likely |
| Seattle, WA | 6.4 | 5.7 | Possible, low on the horizon |
| Spokane, WA | 6.3 | 5.7 | Possible, low on the horizon |
| Portland, OR | 6.8 | 5.7 | Unlikely |
| Missoula, MT | 6.3 | 5.7 | Possible, low on the horizon |
| Boise, ID | 7.0 | 5.7 | Unlikely |
| Bismarck, ND | 6.1 | 5.7 | Possible, low on the horizon |
| Fargo, ND | 6.0 | 5.7 | Possible, low on the horizon |
| Duluth, MN | 5.9 | 5.7 | Possible, low on the horizon |
| Minneapolis, MN | 6.3 | 5.7 | Possible, low on the horizon |
| Marquette, MI | 5.9 | 5.7 | Possible, low on the horizon |
| Milwaukee, WI | 6.6 | 5.7 | Possible, low on the horizon |
| Chicago, IL | 6.9 | 5.7 | Unlikely |
| Detroit, MI | 6.7 | 5.7 | Unlikely |
| Buffalo, NY | 6.6 | 5.7 | Possible, low on the horizon |
| Burlington, VT | 6.3 | 5.7 | Possible, low on the horizon |
| Portland, ME | 6.4 | 5.7 | Possible, low on the horizon |
| Boston, MA | 6.7 | 5.7 | Unlikely |
| Denver, CO | 7.5 | 5.7 | Unlikely |
Kp needed comes from the NOAA Space Weather Scales, which give latitudes for Kp 6–9. Values for places north of about 55° geomagnetic latitude (including Alaska) are our extrapolation. NOAA notes that even at Kp 0 the edge of the auroral oval sits near 66° geomagnetic latitude, so interior Alaska can see aurora on quiet nights. How we calculate this.
Aurora forecast for the next 3 nights
- Night of Thu Oct 8, 2026: peak Kp 5.7 (G2 storm level).
- Night of Fri Oct 9, 2026: peak Kp 4.0.
- Night of Sat Oct 10, 2026: peak Kp 4.0.
Full 3-day aurora forecast and NOAA map
Space weather data from NOAA, updated . Refreshed every 5 minutes.